Mega Jackpot Stats

The Mega Moolah game comes with four (4) progressive jackpots, which are Mega, Major, Minor and Mini. The current Mega Jackpot is 3,184,331.44, the Major Jackpot is 155,601.38, the Minor Jackpot is 111,448.20 and the Mini Jackpot is 111,358.17.

Is today a good day to play Mega Moolah? The randomness of the Mega Moolah Progressive guarantees equal opportunity for all players at all times. However some players take statistics into account when choosing to play progressive jackpot games.

Graph of Mega Moolah Jackpot Wins
This line graph displays the Mega Jackpots won on the Mega Moolah over the selected year.
Table of Mega Jackpots Won in 2025
This table shows the time and date when the Mega Jackpot was won.
Amount Won Time Date
2,085,925.85 13:30 UTC 08/07/2025
2,085,925.85 (Total)
Table of the Total Mega Jackpot Amounts Won and the Number of Wins
The jackpot amounts do not represent any particular currency.
Year Total Jackpot/Year Number Of Wins
2007 4,308,741.01 1
2008 5,556,753.68 1
2009 8,788,938.41 3
2010 2,547,086.98 1
2011 6,354,863.79 2
2012 9,872,787.00 4
2013 9,508,862.84 4
2014 15,487,387.77 6
2015 20,775,858.62 2
2016 39,023,157.56 4
2017 55,197,950.63 13
2018 50,220,527.14 7
2019 79,485,955.61 12
2020 78,631,984.31 9
2021 46,535,708.29 6
2022 45,976,807.71 7
2023 49,571,772.77 5
2024 20,410,683.92 6
2025 2,085,925.85 1
Table of the Average Mega Jackpots won and Hit Frequency
Hit Frequency between Mega Jackpots.
Year Average Jackpot/Year Hit Frequency/Days
2007 4,308,741.01 -
2008 5,556,753.68 -
2009 2,929,646.14 50
2010 2,547,086.98 -
2011 3,177,431.90 59
2012 2,468,196.75 68
2013 2,377,215.71 57
2014 2,581,231.30 49
2015 10,387,929.31 90
2016 9,755,789.39 38
2017 4,245,996.20 26
2018 7,174,361.02 37
2019 6,623,829.63 28
2020 8,736,887.15 27
2021 7,755,951.38 35
2022 6,568,115.39 42
2023 9,914,354.55 71
2024 3,401,780.65 42
2025 2,085,925.85 -