2017 Mega Jackpots
The Mega Moolah progressive jackpot slot paid out 55,197,950.63 to 13 winners in the year 2017. In 2017 the Mega jackpot was won a record 13 times; in January, March, April, twice in May and twice in June, in July, August, September, October, November and in December. In 2017 the average jackpot was 4,245,996.20 and had a 26 day hit frequency.
| Amount Won | Time | Date |
|---|---|---|
| 4,278,677.94 | 08:30 UTC | 18/12/2017 |
| 1,413,537.73 | 05:05 UTC | 15/11/2017 |
| 1,448,116.31 | 02:13 UTC | 01/10/2017 |
| 7,742,015.53 | 21:15 UTC | 25/09/2017 |
| 5,131,819.30 | 16:45 UTC | 14/08/2017 |
| 1,821,567.23 | 14:04 UTC | 06/07/2017 |
| 1,599,752.60 | 08:15 UTC | 19/06/2017 |
| 1,000,727.50 | 17:14 UTC | 09/06/2017 |
| 1,000,350.40 | 18:26 UTC | 22/05/2017 |
| 3,722,530.12 | 13:11 UTC | 22/05/2017 |
| 8,012,153.35 | 07:09 UTC | 25/04/2017 |
| 9,572,948.34 | 23:34 UTC | 14/03/2017 |
| 8,453,754.28 | 12:29 UTC | 16/01/2017 |
| 55,197,950.63 (Total) | ||
| Year | Total Jackpot/Year | Number Of Wins |
|---|---|---|
| 2017 | 55,197,950.63 | 13 |
| Year | Average Jackpot/Year | Hit Frequency/Days |
|---|---|---|
| 2017 | 4,245,996.20 | 26 |
The Mega Moolah game comes with four (4) progressive jackpots, which are Mega, Major, Minor and Mini. The current Mega Jackpot is 3,168,292.87, the Major Jackpot is 123,524.24, the Minor Jackpot is 79,371.06 and the Mini Jackpot is 79,281.03.
Is today a good day to play Mega Moolah? The randomness of the Mega Moolah Progressive guarantees equal opportunity for all players at all times. However some players take statistics into account when choosing to play progressive jackpot games.